Welcome to the 2009-10 Prediction League
This is the final table for the 2009/10 season.
Congratulations to the winners and to Tweed for his efforts throughout the year.
Name | No of Predictions | Correct Winning Team | Motherwell Score | Opponent Score | Scorer Bonus | TOTAL |
---|---|---|---|---|---|---|
bainy | 47 | 23 | 10 | 13 | 33 | 148 |
EddieSteelman | 47 | 21 | 13 | 15 | 29 | 148 |
Couttsy | 45 | 23 | 11 | 15 | 26 | 147 |
andymillar | 47 | 20 | 15 | 16 | 19 | 141 |
wellinessex | 47 | 20 | 12 | 17 | 19 | 137 |
Pollypotts | 47 | 21 | 13 | 15 | 17 | 136 |
vanpad | 45 | 22 | 8 | 10 | 31 | 133 |
caolilawell | 47 | 21 | 5 | 9 | 42 | 133 |
centralbranch | 46 | 20 | 16 | 9 | 23 | 133 |
megastar | 45 | 21 | 11 | 11 | 23 | 130 |
tweed | 47 | 18 | 12 | 11 | 25 | 125 |
dossers | 45 | 18 | 11 | 12 | 24 | 124 |
JamboWell | 47 | 18 | 12 | 11 | 20 | 120 |
welltoon | 44 | 19 | 8 | 10 | 25 | 118 |
Handsome-Devil | 46 | 16 | 17 | 9 | 13 | 113 |
Didnthedowell | 41 | 17 | 14 | 9 | 15 | 112 |
diamondgirl | 45 | 17 | 8 | 9 | 27 | 112 |
weealphie | 45 | 16 | 15 | 8 | 18 | 112 |
MFC29 | 38 | 15 | 12 | 11 | 21 | 112 |
pheonix12006 | 36 | 18 | 4 | 8 | 29 | 107 |
mwellno1 | 43 | 17 | 6 | 14 | 15 | 106 |
DynamoKev | 47 | 15 | 7 | 13 | 21 | 106 |
jwok | 47 | 14 | 9 | 10 | 21 | 101 |
sookmafatknob | 45 | 14 | 7 | 13 | 19 | 101 |
neillyboy | 43 | 13 | 9 | 11 | 21 | 100 |
maxywell | 40 | 14 | 9 | 12 | 15 | 99 |
LawSteelman | 42 | 12 | 19 | 6 | 13 | 99 |
derek1885 | 41 | 14 | 7 | 12 | 17 | 97 |
WellHappy | 44 | 15 | 5 | 10 | 19 | 94 |
Mikesmoan | 35 | 13 | 7 | 6 | 18 | 83 |
jwess | 32 | 12 | 5 | 11 | 10 | 78 |
Wishielad | 15 | 13 | 5 | 5 | 13 | 72 |
Cooper91 | 27 | 9 | 5 | 7 | 14 | 65 |
gonthewell | 23 | 10 | 4 | 4 | 15 | 61 |
Tommy91 | 20 | 9 | 6 | 6 | 9 | 60 |
sieb1886 | 21 | 10 | 8 | 2 | 9 | 59 |
andy1886 | 24 | 9 | 3 | 8 | 7 | 56 |
Rosscopcoltarane | 19 | 9 | 6 | 5 | 3 | 52 |
wentwellmadin1974 | 17 | 6 | 5 | 3 | 10 | 44 |
Cambuswelljim | 15 | 6 | 4 | 3 | 11 | 43 |
maplewell | 22 | 7 | 2 | 2 | 11 | 40 |
dossers1991 | 15 | 6 | 1 | 5 | 6 | 36 |
Topper-Harley | 11 | 6 | 2 | 4 | 5 | 35 |
chiselmanisel | 11 | 3 | 4 | 5 | 2 | 29 |
Johnnygl | 14 | 4 | 3 | 2 | 5 | 27 |
Wallace-mfc | 11 | 6 | 0 | 0 | 4 | 22 |
Wellington | 7 | 3 | 3 | 1 | 4 | 21 |
Well-man | 7 | 2 | 3 | 2 | 1 | 17 |
Sup3rw3ll | 9 | 2 | 2 | 1 | 5 | 17 |
calgacus54 | 3 | 1 | 1 | 2 | 1 | 10 |
director | 1 | 1 | 1 | 1 | 1 | 8 |
Davie1972 | 2 | 1 | 0 | 2 | 1 | 8 |
firparkUSA | 2 | 1 | 0 | 0 | 5 | 8 |
labi | 2 | 1 | 1 | 1 | 0 | 7 |
Co60 | 4 | 1 | 1 | 0 | 2 | 7 |
Well68 | 1 | 1 | 0 | 1 | 2 | 7 |
elliot-316 | 1 | 1 | 1 | 0 | 0 | 5 |
allyoops | 1 | 1 | 0 | 1 | 0 | 5 |
wellboy80 | 1 | 1 | 0 | 1 | 0 | 5 |
mfc_motherwell200809 | 7 | 0 | 2 | 0 | 0 | 4 |
EmbraWell | 1 | 1 | 0 | 0 | 0 | 3 |
hawaii | 1 | 1 | 0 | 0 | 0 | 3 |
MelvinBragg | 1 | 0 | 0 | 1 | 1 | 3 |
rjwalker | 3 | 0 | 1 | 0 | 0 | 2 |
Rage | 2 | 0 | 0 | 1 | 0 | 2 |
Stevesonsghost1 | 2 | 0 | 0 | 1 | 0 | 2 |
biffy | 1 | 0 | 0 | 1 | 0 | 2 |
elf | 1 | 0 | 0 | 1 | 0 | 2 |
wellboy1886 | 1 | 0 | 0 | 1 | 0 | 2 |
wellmad666 | 1 | 0 | 0 | 1 | 0 | 2 |
Wellton | 1 | 0 | 0 | 1 | 0 | 2 |
Sieb_Dijkstra | 1 | 0 | 0 | 0 | 1 | 1 |
Moorzo19 | 1 | 0 | 0 | 0 | 1 | 1 |
Well-Chick | 1 | 0 | 0 | 0 | 1 | 1 |
rabbit2009 | 2 | 0 | 0 | 0 | 0 | 0 |
andymac8 | 1 | 0 | 0 | 0 | 0 | 0 |
Scotlandmwell | 1 | 0 | 0 | 0 | 0 | 0 |
Dosser | 1 | 0 | 0 | 0 | 0 | 0 |
dundeesteelman | 1 | 0 | 0 | 0 | 0 | 0 |
MFC_King | 1 | 0 | 0 | 0 | 0 | 0 |
rambunctious | 1 | 0 | 0 | 0 | 0 | 0 |
Scoobyhugh | 1 | 0 | 0 | 0 | 0 | 0 |
Shawzymfc | 1 | 0 | 0 | 0 | 0 | 0 |
well_legless_69 | 1 | 0 | 0 | 0 | 0 | 0 |
The rules for 2009/10 are listed below.
1. In order to predict you need to predict the score for the forthcoming game and list the scorers.
2. Predictions must be made in the official thread on the Prediction League section of the messageboard and be timestamped before the advertised kick off time.
3. You can predict on behalf of someone else as long as you clearly state the moniker of the person you are predicting for.
4. Only one prediction per moniker, in the event of two predictions being made by the same player the one that is posted second will be used as I assume it is a correction to the first prediction.
5. You will receive three points for predicting the correct winning team.
6. You will receive two points for each team which you correctly predict the number of goals they score.
7. You will receive one point for each goalscorer you name.
8. The goalscorers you predict must correlate with the score you predict (ie if you predict Motherwell to win 2-0 you name two 'Well scorers and no opposition scorers)
9. The competition will run for all league and cup games involving Motherwell this season. In cup games the prediction should be made based on 90 minutes. Extra time and penalties will not be considered.
10. In the event you are going on holiday or whatever and there is no thread open you can post your prediction on the Prediction League section of the message board by opening a new thread which will be copied into the official thread when it is opened.
11. The competition is free to enter and there will be modest prizes for first, second and third place.
12. In the event of a tie, the person who has predicted the most winning teams will win. If this is still level then the person who has correctly predicted the Motherwell score most often will win. If it is still level then the person who has predicted the opposition score most often will win. If you are still level then the person who has predicted most often will win. If you are still level after that it is a dead heat.
13. The competition can be moderated by anyone. If you spot an error or possible error in the table please point it out by posting on this board. I am only human and I make mistakes. I would rather you tell me and we can correct it than leave it.
14. You don't have to register apart from being a member of the footymad community to enter.