Prediction League 2007/8
Here is the final table for season 2007.
Name | No of Predictions | Correct Winning Team | Motherwell Score | Opponent Score | Scorer Bonus | TOTAL |
---|---|---|---|---|---|---|
Eddie Steelman | 44 | 22 | 16 | 14 | 37 | 163 |
megastar | 44 | 25 | 12 | 18 | 25 | 160 |
COUTTSY | 43 | 20 | 15 | 17 | 32 | 156 |
Dundee_Steelman | 43 | 24 | 12 | 13 | 30 | 152 |
dossers1991 | 43 | 23 | 10 | 15 | 29 | 148 |
weetigger | 42 | 19 | 8 | 17 | 36 | 143 |
welltoon | 43 | 20 | 13 | 13 | 30 | 142 |
bainy | 44 | 21 | 4 | 16 | 37 | 140 |
tweed | 44 | 22 | 15 | 12 | 17 | 137 |
MikesMoan | 43 | 19 | 8 | 16 | 32 | 137 |
weealphie | 43 | 19 | 10 | 18 | 19 | 132 |
myfatherknewjoewark | 37 | 18 | 11 | 17 | 22 | 132 |
Dosser | 44 | 16 | 16 | 12 | 26 | 130 |
Pollypotts | 44 | 21 | 12 | 14 | 14 | 129 |
sookmafatknob | 43 | 16 | 11 | 15 | 28 | 128 |
wellinessex | 44 | 19 | 16 | 11 | 15 | 126 |
Dynamo Kev | 44 | 19 | 13 | 14 | 15 | 126 |
motherwell-lassie | 40 | 18 | 13 | 11 | 24 | 126 |
Handsome_Devil | 42 | 20 | 9 | 11 | 25 | 125 |
jwok | 44 | 17 | 12 | 12 | 26 | 125 |
Jambowell | 44 | 16 | 10 | 16 | 22 | 122 |
awaythelads | 43 | 18 | 14 | 8 | 23 | 121 |
vanpad | 42 | 18 | 11 | 9 | 26 | 120 |
andy1886 | 39 | 14 | 19 | 9 | 22 | 120 |
Cooper91 | 39 | 17 | 7 | 10 | 32 | 117 |
firparkUSA | 40 | 14 | 8 | 17 | 25 | 117 |
andymillar | 44 | 17 | 9 | 11 | 25 | 116 |
quino | 37 | 15 | 8 | 10 | 31 | 112 |
jwess | 36 | 19 | 8 | 10 | 18 | 111 |
Well-man | 38 | 13 | 11 | 13 | 17 | 104 |
Tommy91 | 32 | 14 | 9 | 11 | 21 | 103 |
well32 | 33 | 15 | 5 | 12 | 19 | 98 |
SharkBoy | 29 | 14 | 4 | 11 | 25 | 97 |
Wallace_MFC | 29 | 14 | 8 | 8 | 19 | 93 |
LawSteelman | 39 | 14 | 9 | 7 | 18 | 92 |
gary35 | 30 | 13 | 7 | 10 | 11 | 84 |
rabnod | 34 | 13 | 6 | 10 | 13 | 84 |
Topper_Harley | 26 | 11 | 9 | 7 | 17 | 82 |
alanos | 24 | 10 | 5 | 10 | 20 | 80 |
wellfan_cumbernauld | 33 | 10 | 6 | 7 | 23 | 79 |
superwell_gal | 30 | 8 | 8 | 8 | 16 | 72 |
Frazzle | 19 | 11 | 1 | 5 | 19 | 64 |
tottenmfc | 23 | 10 | 6 | 4 | 14 | 64 |
stuart_b | 17 | 10 | 5 | 10 | 4 | 64 |
ramage | 20 | 9 | 4 | 6 | 14 | 61 |
Kev_mfc | 15 | 8 | 7 | 7 | 6 | 58 |
ourbreed | 32 | 9 | 4 | 5 | 11 | 56 |
Didn't_He_Do_Well | 17 | 7 | 4 | 5 | 7 | 46 |
calgacus54 | 15 | 7 | 1 | 7 | 5 | 42 |
Speedie | 8 | 5 | 4 | 3 | 8 | 37 |
mitch_mfc | 10 | 4 | 5 | 4 | 5 | 35 |
geed | 11 | 6 | 2 | 2 | 7 | 33 |
chrisbayne | 11 | 4 | 3 | 4 | 6 | 32 |
Chrisy_M | 6 | 4 | 3 | 2 | 4 | 26 |
rusty555 | 13 | 0 | 3 | 6 | 3 | 21 |
Alza | 4 | 3 | 2 | 2 | 1 | 18 |
SlaminA | 5 | 2 | 3 | 1 | 1 | 15 |
twobotbit | 3 | 2 | 0 | 3 | 3 | 15 |
ramsaymfc | 5 | 2 | 0 | 0 | 4 | 10 |
KMCAA | 2 | 1 | 2 | 1 | 0 | 9 |
RogMFC | 5 | 1 | 0 | 3 | 0 | 9 |
stevethesnake | 2 | 2 | 1 | 0 | 0 | 8 |
Zehn_Fahrkarten | 3 | 1 | 0 | 1 | 1 | 6 |
scodee | 1 | 1 | 0 | 1 | 1 | 6 |
steviex | 1 | 1 | 1 | 0 | 0 | 5 |
nbmfc | 1 | 1 | 1 | 0 | 0 | 5 |
MelvinBragg | 1 | 1 | 0 | 1 | 0 | 5 |
Jolly-green-giant | 1 | 1 | 0 | 0 | 1 | 4 |
stevekirk91 | 2 | 1 | 0 | 0 | 1 | 4 |
davieh84 | 1 | 1 | 0 | 0 | 0 | 3 |
AlanMFC1886 | 1 | 0 | 1 | 0 | 0 | 2 |
somersetwill | 1 | 0 | 0 | 1 | 0 | 2 |
TheKat | 3 | 0 | 0 | 1 | 0 | 2 |
1. In order to predict you need to predict the score for the forthcoming game and list the scorers.
2. Predictions must be made in the official thread on the Prediction League section of the messageboard and be timestamped before the advertised kick off time.
3. You can predict on behalf of someone else as long as you clearly state the moniker of the person you are predicting for.
4. Only one prediction per moniker, in the event of two predictions being made by the same player the one that is posted second will be used as I assume it is a correction to the first prediction.
5. You will receive three points for predicting the correct winning team.
6. You will receive two points for each team which you correctly predict the number of goals they score.
7. You will receive one point for each goalscorer you name.
8. The goalscorers you predict must correlate with the score you predict (ie if you predict Motherwell to win 2-0 you name two 'Well scorers and no opposition scorers)
9. The competition will run for all league and cup games involving Motherwell this season. In cup games the prediction should be made based on 90 minutes. Extra time and penalties will not be considered.
10. In the event you are going on holiday or whatever and there is no thread open you can post your prediction on the Prediction League section of the message board by opening a new thread which will be copied into the official thread when it is opened.
11. The competition is free to enter and there will be modest prizes for first, second and third place.
12. In the event of a tie, the person who has predicted the most winning teams will win. If this is still level then the person who has correctly predicted the Motherwell score most often will win. If it is still level then the person who has predicted the opposition score most often will win. If you are still level then the person who has predicted most often will win. If you are still level after that it is a dead heat.
13. The competition can be moderated by anyone. If you spot an error or possible error in the table please point it out by posting on this board. I am only human and I make mistakes. I would rather you tell me and we can correct it than leave it.
14. You don't have to register apart from being a member of the footymad community to enter.