Motherwell's fixtures, results and reports for 2024/25
Date |
Opponents |
V |
Competition |
Result |
|
Sat Jul 13: 1500 | Edinburgh City | H | League Cup | 3-0 | Report |
Tue Jul 16:1945 | Montrose | A | League Cup | D 1-1* | Report |
Sat 20 Jul: 1500 | Clyde | A | League Cup | W 1-3 | Report |
Sun 28 Jul: 1500 | Partick Thistle | H | League Cup | D 0-0** | Report |
Sat 3Aug: 1500 | Ross County | H | Premiership | D 0-0 | Report |
Sat 10 Aug: 1500 | Rangers | A | Premiership | L 2-1 | Report |
Sun 18 Aug: 1400 | Kilmarnock | H | League Cup | W 1-0aet | Report |
Sun 25 Aug: 1500 | Hearts | H | Premiership | W 3-1 | Report |
Sat 31 Aug: 1500 | St Johnstone | A | Premiership | W 1-2 | Report |
Sat 14 Sep: 1500 | Aberdeen | A | Premiership | L 2-1 | Report |
Fri 20 Sep: 1945 | Dundee United | H | League Cup | W 2-1 | Report |
Sat 28 Sep: 1500 | St Mirren | H | Premiership | W 2-1 | Report |
Sat 5 Oct: 1500 | Hibs | A | Premiership | W 1-2 | Report |
Sat 19 Oct: 1500 | Dundee | H | Premiership | L 0-1 | Report |
Sun 27 Oct: 1500 | Celtic | H | Premiership | L 0-3 | Report |
Wed 30 Oct: 1945 | Dundee Utd | A | Premiership | W 1-2 | Report |
Sun 3 Nov: 1500 | Rangers | N | League Cup | L 1-2 | Report |
Sat 2 Nov: 1500 | Kilmarnock | A | Premiership | P-P | |
Sat 9 Nov: 1500 | St Johnstone | H | Premiership | W 2-1 | Report |
Sat 23 Nov: 1500 | Ross County | A | Premiership | L 2-1 | Report |
Sat 30 Nov: 1500 | Hibs | H | Premiership | L 0-3 | Report |
Wed 4 Dec: 1945 | Dundee | A | Premiership | L 4-1 | Report |
Sat 7 Dec: 1500 | St Mirren | A | Premiership | W 0-1 | Report |
Sat 14 Dec: 1500 | Dundee Utd | H | Premiership | w 4-3 | Report |
Fri 20 Dec: 1945 | Kilmarnock | H | Premiership | D 1-1 | Report |
Thu 26 Dec: 1500 | Celtic | A | Premiership | ||
Sun 29 Dec: 1500 | Rangers | H | Premiership | Sky | |
Thu 2 Jan: 1500 | Hearts | A | Premiership | ||
Sun 5 Jan: 1430 | Aberdeen | H | Premiership | Premier | |
Wed 8 Jan: 1945 | Kilmarnock | A | Premiership | ||
Sat 11 Jan: 1500 | Hibs | A | Premiership | ||
Sat 18 Jan: 1500 ? | St Johnstone | A | Scottish Cup | ||
Sat 25 Jan: 1500 | St Johnstone | A | Premiership | ||
Sat 1 Feb: 1500 | Celtic | H | Premiership | ||
Sat 15 Feb: 1500 | Ross County | H | Premiership | ||
Sat 22 Feb: 1500 | Dundee Utd | H | Premiership | ||
Wed 26 Feb: 1945 | Dundee | A | Premiership | ||
Sat 1 Mar: 1500 | Rangers | A | Premiership | ||
Sat 15 Mar: 1500 | St Mirren | H | Premiership | ||
Sat 29 Mar: 1500 | Aberdeen | A | Premiership | ||
Sat 5 Apr: 1500 | Kilmarnock | A | Premiership | ||
Sat 12 Apr: 1500 | Hearts | H | Premiership | ||
Premiership | |||||
Premiership | |||||
Premiership | |||||
Premiership | |||||
Premiership |
*Motherwell take a bonus point 5-4 on penalties
** Motherwell fail to take the bonus point
Back to Match Reports