Motherwell's fixtures, results and reports for 2023/24
Date |
Opponents |
V |
Competition |
Result |
|
Sat Jul 15: 1500 | Elgin City | A | League Cup | W 0-2 | Report |
Tue Jul 18:1945 | Queen of the South | A | League Cup | D 3-3* | Report |
Sat 22 Jul: 1715 | Queen's Park | H | League Cup | W 1-0 | Report |
Sat Jul 29: 1500 | East Fife | H | League Cup | W 3-0 | Report |
Sat 5 Aug: 1500 | Dundee | A | Premiership | D 1-1 | Report |
Sun 13 Aug:1500 | Hibs | H | Premiership | W 2-1 | Report |
Sat 19 Aug: 1500 | St Mirren | A | League Cup | L 0-1 | Report |
Sat 26 Aug: 1500 | Kilmarnock | H | Premiership | W 2-1 | Report |
Sun 3 Sep: 1500 | Hearts | A | Premiership | W 0-1 | Report |
Sat 16 Sep: 1500 | St Mirren | H | Premiership | L 0-1 | Report |
Sun 24 Sep: 1500 | Rangers | A | Premiership | L 1-0 | Report |
Sat 30 Sep: 1230 | Celtic | H | Premiership | L 1-2 | Report |
Sat 7 Oct: 1500 | Livingston | A | Premiership | L 2-0 | Report |
Sat 21 Oct: 1500 | St Johnstone | A | Premiership | P-P | |
Sat 28 Oct: 1500 | Ross County | H | Premiership | D 3-3 | Report |
Wed 1 Nov: 1945 | Aberdeen | H | Premiership | L 2-4 | Report |
Sat 4 Nov: 1500 | Kilmarnock | A | Premiership | L 1-0 | Report |
Tue 7 Nov: 1945 | St Johnstone | A | Premiership | D 2-2 | Report |
Sat 11 Nov: 1500 | Hearts | H | Premiership | L 1-2 | Report |
Sat 25 Nov: 1500 | Celtic | A | Premiership | D 1-1 | Report |
Sat 2 Dec: 1500 | Dundee | H | Premiership | D 3-3 | Report |
Tue 5 Dec: 1945 | Ross County | A | Premiership | L 3-0 | Report |
Sat 9 Dec: 1500 | St Johnstone | H | Premiership | D 1-1 | Report |
Sat 16 Dec: 1500 | St Mirren | A | Premiership | D 1-1 | Report |
Sat 24 Dec: 1200 | Rangers | H | Premiership | L 0-2 | Report |
Wed 27Dec:1945 | Aberdeen | A | Premiership | P-P | |
Sat 30 Dec: 1500 | Livingston | H | Premiership | W 3-1 | Report |
Tue 2 Jan: 1500 | Hibs | A | Premiership | D 1-1 | Report |
Sat 20 Jan: 1500 | Alloa | H | Scottish Cup | W 3-1 | Report |
Sat 27 Jan: 1500 | St Johnstone | A | Premiership | D 1- 1 | Report |
Sat 3 Feb: 1500 | Kilmarnock | H | Premiership | D 1-1 | Report |
Tue 6 Feb: 1945 | Ross County | H | Premiership | W 5-0 | Report |
Fri 9 Feb: 1930 | Morton | A | Scottish Cup | L 2-1 | Report |
Wed 14 Feb: 1945 | Aberdeen | A | Premiership | D 3-3 | Report |
Sat 17 Feb: 1500 | Hearts | A | Premiership | L 2-0 | Report |
Sun 25 Feb: 1200 | Celtic | H | Premiership | L 1-3 | Report |
Wed 28 Feb:2000 | Livingston | A | Premiership | W 1-3 | Report |
Sat 2 Mar: 1500 | Rangers | A | Premiership | W 1-2 | Report |
Sat 16 Mar: 1500 | Aberdeen | H | Premiership | L 0-1 | Report |
Sat 30 Mar: 1500 | St Mirren | H | Premiership | D 1-1 | Report |
Sat 6 Apr: 1500 | Dundee | A | Premiership | W 2-3 | Report |
Sat 13 Apr: 1500 | Hibs | H | Premiership | D 1-1 | Report |
Sat 27 Apr:1500 | Aberdeen | A | Premiership | L 1-0 | Report |
Sat 4 May:1500 | Livingston | H | Premiership | W 4-1 | Report |
Sat 11 May:1500 | Ross County | A | Premiership | W 1-5 | Report |
Wed 15 May:1945 | Hibs | A | Premiership | L 3-0 | Report |
Sun 19 May:1500 | St Johnstone | H | Premiership | L 1-2 | Report |
*Motherwell win a bonus point after a 5-4 shootout
Back to Match Reports