Motherwell's fixtures, results and reports for 2020/21
Date |
Opponents |
V |
Competition |
Result |
|
Mon 3 Aug:1945 | Ross County | A | Premiership | L 1-0 | Report |
Sat 8 Aug:1500 | Dundee Utd | H | Premiership | L 0-1 | Report |
Wed 12Aug:1945 | Livingston | H | Premiership | D 2-2 | Report |
Sat 15 Aug:1730 | Hibs | A | Premiership | D 0 -0 | Report |
Sat 22 Aug:1500 | Hamilton | H | Premiership | L 0-1 | Report |
Thu 27 Aug: 1945 | Glentoran | H | Europa League | W 5-1 | Report |
Sun 30Aug: 1500 | Celtic | A | Premiership | L 3-0 | Report |
Sat 12 Sep: 1500 | St Johnstone | H | Premiership | W 1-0 | Report |
Thu 17 Sep: 1930 | Coleraine | A | Europa League | W 2-2* | Report |
Sun 20 Sep: 1500 | Aberdeen | A | Premiership | W 0-3 | Report |
Thu 24 Sep: 1830 | Hapoel Be'er Sheva | A | Europa League | L 3-0 | Report |
Sun 27 Sep: 1200 | Rangers | H | Premiership | L 1-5 | Report |
Sat 24 Oct: 1500 | Ross County | H | Premiership | W 4-0 | Report |
Sat 31 Oct:1500 | Livingston | A | Premiership | W 0-2 | Report |
Sun 8 Nov: 1200 | Celtic | H | Premiership | L 1-4 | Report |
Sat 21 Nov: 1500 | St Johnstone | A | Premiership | D 1-1 | Report |
Sat28 Nov:1500 | St Johnstone | H | Betfred Cup | L 1-2 | Report |
Sat 5 Dec:1500 | Hibs | H | Premiership | L 0-3 | Report |
Sat 12 Dec:1500 | St Mirren | H | Premiership | L 0-1 | Report |
Sat 19 Dec:1500 | Rangers | A | Premiership | L 3-1 | Report |
Wed 23 Dec:1815 | Aberdeen | H | Premiership | D 0-0 | Report |
Sat 26 Dec:1500 | Dundee Utd | A | Premiership | D 1-1 | Report |
Wed 30 Dec:1815 | Kilmarnock | H | Premiership | L 0-2 | Report |
Sat 2 Jan: 1500 | Hamilton | A | Premiership | L 3-0 | Report |
Sat 9 Jan: 1500 | St Mirren | A | Premiership | D 1-1 | Report |
Sun 17 Jan: 1200 | Rangers | H | Premiership | D 1-1 | Report |
Sat 23 Jan: 1500 | Aberdeen | A | Premiership | L 2-0 | Report |
Wed 27Jan:1800 | Ross County | A | Premiership | W 1-2 | Report |
Wed 3 Feb: 1800 | Dundee Utd | H | Premiership | W 2-1 | Report |
Sat 6 Feb:1500 | Celtic | A | Premiership | L 2-1 | Report |
Wed 10Feb:1800 | Kilmarnock | A | Premiership | W 0-1 | Report |
Sat 13 Feb:1500 | Hamilton | H | Premiership | L 1-4 | Report |
Sat 20 Feb: 1500 | St Johnstone | H | Premiership | L 0-3 | Report |
Wed 24Feb:1800 | St Mirren | A | Premiership | D 0-0 | Report |
Sat 27 Feb:1500 | Hibs | A | Premiership | W 0-2 | Report |
Sat 6 Mar: 1500 | Livingston | H | Premiership | W3-1 | Report |
Sat 20 Mar: 1500 | Kilmarnock | A | Premiership | L 4-1 | Report |
Sat 3 Apr: 1500 | Formartine | A | Scottish Cup | W 0-5 | Report |
Sat 10 Apr: 1500 | St Mirren | H | Premiership | W 1-0 | Report |
Fri 16 Apr:1900 | Morton | H | Scottish Cup | W1-1** | Report |
Wed 21 Apr: 1800 | Hamilton | A | Premiership | W 0-1 | Report |
Sat 24 Apr:1700 | Hibs | A | Scottish Cup | L 2-2*** | Report |
Sat 1 May: 1500 | Kilmarnock | H | Premiership | W 2-0 | Report |
Wed 12 May:1800 | Dundee Utd | A | Premiership | D 2-2 | Report |
Sun 16 May:1200 | Ross County | H | Premiership | L 1-2 | Report |
* Motherwell win aet & penalties (3-0)
** Mothewell win aet & penalties (5-3)
*** Motherwell lose aet & penalties (4-2)
Back to Match Reports